CAC Fawn | 3xCAC, CACIB, R.CACIB, 3xCACC, CACS | Attibox Sieg'10 Euro Jr.Win, EUW, Atibox 2010, Multi.Ch.'10, Cl.Sieg.'08, Jsg Cro.'09, Best male CL.Sieg, Jsg. Srb.'09, BIS Walb, Pol.Ch. oty '09. Win. oty, Pol. BIS. Cent.Eur.B.S.BIS'09 Brindle | |
Ch. Fawn | |||
Brindle | CIB, Multi.Ch, Int.Ch, Port.Ch, Ital.Ch, Social BCI Ch, Ch.Of.Cro.'08, Ch.Of.Pol.'07, Ch.Of.Slov.'07, Ch.Of.Slk.'07 Brindle | ||
Brindle | |||
R.CACK, V.tr. | Atibox 2010, Multi.Ch, Int.Ch. Fawn | ||
Brindle | |||
R.CACK. | Fawn | ||
Brindle | |||
3xJ.CAC, 3xJ.BOB, 2xBOB, Bih.Jr.Ch. Fawn | Bul.Ch, Balk.Ch, Mne.Ch, Cyp.Ch, Medit.Ch, Mne.Gr.Ch. Serb.Jr.Ch. Fawn | Atibox Jr.Ch, OST.JK, SG.OST, Aus.Ch, Int.Ch. Brindle | Attibox Sieg'10 Euro Jr.Win, EUW, Atibox 2010, Multi.Ch.'10, Cl.Sieg.'08, Jsg Cro.'09, Best male CL.Sieg, Jsg. Srb.'09, BIS Walb, Pol.Ch. oty '09. Win. oty, Pol. BIS. Cent.Eur.B.S.BIS'09 Brindle |
Mulit.CAC, Multi. CACIB, Atibox'9'10'11'13, Jjs HR, CG, CGCh, Cg.Ch, Int.Ch, Mont.Ch, Bul.Ch, Serb.Ch, Serb.Jr.Ch, Serb.KL.SG. Brindle | Brindle | ||
Brindle | |||
RUS Ch. Brindle | Serb.Jr.Ch, KL.SG, Serb.Jr.SG, KLJSG. Fawn | Ch, Sk.JSG,Jr.JSG(H,HR), SMCh,Sk.Jun.Sieger, Int.Ch. Brindle | |
Brindle | |||
Brindle | Brindle | ||
Fawn |